| Date | Form | Description | XBRL | Pages | 
|---|---|---|---|---|
| 05/14/25 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |  | 65 | 
| 02/14/25 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |  | 58 | 
| 11/14/24 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |  | 58 | 
| 05/13/24 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |  | 115 | 
| 02/13/24 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |  | 64 | 
| 11/13/23 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |  | 64 | 
| 05/15/23 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |  | 40 | 
| 02/13/23 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |  | 40 | 
| 11/10/22 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |  | 39 | 
| 05/16/22 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |  | 39 | 
Clicking on an RSS link below will provide you with raw XML data of our content. If you do not have a compatible reader installed, you will see XML code in your browser - to view our content, paste the feed address into an RSS reader, or use a browser which supports RSS feeds. See below for additional information on RSS.